Company | Analyst |
---|---|
ALPHAVALUE | Saima Hussain |
BANCA AKROS | Gabriele Gambarova |
BANK OF AMERICA MERRILL LYNCH | Alexandre Tissieres - Philip Middleton |
DEGROOF PETERCAM | Joren Van Aken |
EQUITA SIM | Martino De Ambroggi |
EXANE BNP PARIBAS | Dario Michi |
ING | David Vagman - Francesca Ferragina - Hans d’Haese |
INTERMONTE | Alberto Villa |
INTESA SANPAOLO | Monica Bosio - Maria Gabriella Tronconi |
KEPLER CHEUVREUX | Daniele Ridolfi |
MEDIOBANCA | Andrea Balloni |
STANDARD & POOR'S | Marta Bevilacqua |
UBS | Patrick Hummel |
Important notice - disclaimer:
Please note that any opinions, estimates or forecasts regarding Exor's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Exor or its management.
Exor does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.