| Company | Analyst |
|---|---|
| ALPHAVALUE | Saima Hussain |
| DEGROOF PETERCAM | Filippe Goossens - Maxime Lejeune |
| EQUITA SIM | Martino De Ambroggi |
| EXANE BNP PARIBAS | Michele Baldelli |
| ING | David Vagman - Hans d’Haese |
| INTERMONTE | Alberto Villa |
| INTESA SANPAOLO | Maria Gabriella Tronconi - Monica Bosio |
| KBC Securities | Livio Luyten |
| KEPLER CHEUVREUX | Jon Perez |
| MEDIOBANCA | Andrea Balloni |
| STANDARD & POOR'S | Benedetta Sorge - Florent Blot - Margaux Pery |
| UBS | Patrick Hummel |
Important notice - disclaimer:
Please note that any opinions, estimates or forecasts regarding Exor's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Exor or its management.
Exor does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.